Parametric Equivalent
Direct
Similar
Similar



BK/AGC-3/4-R | |
|---|---|
DigiKey Part Number | 283-2631-ND |
Manufacturer | |
Manufacturer Part Number | BK/AGC-3/4-R |
Description | FUSE GLASS 750MA 250VAC 3AB 3AG |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 750 mA 250 V Fuse Cartridge, Glass Requires Holder 3AB, 3AG, 1/4" x 1-1/4" |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Requires Holder | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 250 V | |
Response Time | Fast Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 35A | |
Melting I²t | 1.716 | |
Approval Agency | CSA, UL | |
Operating Temperature | -55°C ~ 125°C | |
Color | - | |
Size / Dimension | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | |
DC Cold Resistance | 0.272 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.77000 | €0.77 |
| 5 | €0.64200 | €3.21 |
| 10 | €0.59100 | €5.91 |
| 50 | €0.49060 | €24.53 |
| 100 | €0.45270 | €45.27 |
| 300 | €0.39840 | €119.52 |
| 500 | €0.37532 | €187.66 |
| 1.000 | €0.34603 | €346.03 |
| 5.000 | €0.28599 | €1,429.95 |
| Unit Price without VAT: | €0.77000 |
|---|---|
| Unit Price with VAT: | €0.92400 |


























