Parametric Equivalent
Parametric Equivalent
Similar
Similar
Parametric Equivalent
Parametric Equivalent



BK/AGC-4-R | |
|---|---|
DigiKey Part Number | 283-2634-ND |
Manufacturer | |
Manufacturer Part Number | BK/AGC-4-R |
Description | FUSE GLASS 4A 250VAC 3AB 3AG |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4 A 250 V Fuse Cartridge, Glass Requires Holder 3AB, 3AG, 1/4" x 1-1/4" |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Requires Holder | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 250 V | |
Response Time | Fast Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 200A | |
Melting I²t | 86.56 | |
Approval Agency | CSA, UL | |
Operating Temperature | -55°C ~ 125°C | |
Color | - | |
Size / Dimension | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | |
DC Cold Resistance | 0.024 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.68000 | €0.68 |
| 5 | €0.56400 | €2.82 |
| 10 | €0.52100 | €5.21 |
| 50 | €0.43200 | €21.60 |
| 100 | €0.39860 | €39.86 |
| 300 | €0.35080 | €105.24 |
| 500 | €0.33052 | €165.26 |
| 1.000 | €0.30473 | €304.73 |
| 5.000 | €0.25191 | €1,259.55 |
| Unit Price without VAT: | €0.68000 |
|---|---|
| Unit Price with VAT: | €0.81600 |






















