
010632PW037 | |
|---|---|
DigiKey Part Number | RPC7850-ND |
Manufacturer | |
Manufacturer Part Number | 010632PW037 |
Description | MACH SCREW PAN PHILLIPS #6-32 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | #6-32 Pan Head Machine Screw Phillips Drive Nylon |
Datasheet | Datasheet |
EDA/CAD Models | 010632PW037 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Machine Screw | |
Screw Head Type | Pan Head | |
Drive Type | Phillips | |
Features | - | |
Thread Size | #6-32 | |
Head Diameter | 0.263" (6.68mm) | |
Head Height | 0.092" (2.34mm) | |
Length - Below Head | 0.375" (9.53mm) 3/8" | |
Length - Overall | 0.467" (11.86mm) | |
Material | Nylon | |
Plating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.09000 | €0.09 |
| 5 | €0.07800 | €0.39 |
| 10 | €0.07200 | €0.72 |
| 25 | €0.06520 | €1.63 |
| 50 | €0.06060 | €3.03 |
| 100 | €0.05630 | €5.63 |
| 250 | €0.05148 | €12.87 |
| 500 | €0.04826 | €24.13 |
| 1.000 | €0.04539 | €45.39 |
| Unit Price without VAT: | €0.09000 |
|---|---|
| Unit Price with VAT: | €0.10800 |







