
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EVVO | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 1 kV | |
Current - Average Rectified (Io) | 1 A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Current - Reverse Leakage @ Vr | 10 µA @ 1000 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | 4-EDIP (0.300", 7.62mm) | |
Supplier Device Package | DB |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.33000 | €0.33 |
| 10 | €0.20200 | €2.02 |
| 100 | €0.12650 | €12.65 |
| 500 | €0.09404 | €47.02 |
| 1.000 | €0.08356 | €83.56 |
| 2.000 | €0.07471 | €149.42 |
| 5.000 | €0.06511 | €325.55 |
| 10.000 | €0.05917 | €591.70 |
| 50.000 | €0.04876 | €2,438.00 |
| Unit Price without VAT: | €0.33000 |
|---|---|
| Unit Price with VAT: | €0.39600 |





