
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.42000 | €0.42 |
| 10 | €0.29700 | €2.97 |
| 50 | €0.24580 | €12.29 |
| 100 | €0.23010 | €23.01 |
| 250 | €0.21352 | €53.38 |
| 500 | €0.20352 | €101.76 |
| 1.000 | €0.19529 | €195.29 |
| 2.500 | €0.18659 | €466.48 |
| 5.000 | €0.18134 | €906.70 |
| Unit Price without VAT: | €0.42000 |
|---|---|
| Unit Price with VAT: | €0.50400 |




