Parametric Equivalent

PMEG6010ER | |
|---|---|
DigiKey Part Number | 5272-PMEG6010ERTR-ND - Tape & Reel (TR) 5272-PMEG6010ERCT-ND - Cut Tape (CT) 5272-PMEG6010ERDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | PMEG6010ER |
Description | DIODE SCHOTTKY 60V 1A SOD123FL |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 1A Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 700 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 300 µA @ 60 V | |
Capacitance @ Vr, F | 80pF @ 4V, 1MHz | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123FL | |
Operating Temperature - Junction | -55°C ~ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.33000 | €0.33 |
| 10 | €0.19700 | €1.97 |
| 100 | €0.12420 | €12.42 |
| 500 | €0.09234 | €46.17 |
| 1.000 | €0.08200 | €82.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.06885 | €206.55 |
| 6.000 | €0.06221 | €373.26 |
| 9.000 | €0.05883 | €529.47 |
| 15.000 | €0.05502 | €825.30 |
| 21.000 | €0.05277 | €1,108.17 |
| 30.000 | €0.05058 | €1,517.40 |
| 75.000 | €0.04577 | €3,432.75 |
| 150.000 | €0.04364 | €6,546.00 |
| Unit Price without VAT: | €0.33000 |
|---|---|
| Unit Price with VAT: | €0.39600 |











