
FT601Q-B-R | |
|---|---|
DigiKey Part Number | 768-FT601Q-B-RTR-ND - Tape & Reel (TR) 768-FT601Q-B-RCT-ND - Cut Tape (CT) 768-FT601Q-B-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | FT601Q-B-R |
Description | IC USB3-32BIT SYNC FIFO 76QFN |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | USB Bridge, USB to FIFO USB 3.0 FIFO, USB Interface 76-QFN (9x9) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | FTDI, Future Technology Devices International Ltd | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Protocol | USB | |
Function | Bridge, USB to FIFO | |
Interface | FIFO, USB | |
Standards | USB 3.0 | |
Voltage - Supply | 1.65V ~ 1.95V, 2.3V ~ 2.7V, 3V ~ 3.6V | |
Current - Supply | 185mA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Package / Case | 76-VFQFN Exposed Pad | |
Supplier Device Package | 76-QFN (9x9) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.51000 | €7.51 |
| 25 | €7.24840 | €181.21 |
| 50 | €7.02540 | €351.27 |
| 100 | €6.80240 | €680.24 |
| 250 | €6.56220 | €1,640.55 |
| 500 | €6.37348 | €3,186.74 |
| 1.000 | €6.18476 | €6,184.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €6.18478 | €18,554.34 |
| Unit Price without VAT: | €7.51000 |
|---|---|
| Unit Price with VAT: | €9.01200 |





