
5502022M5701A(R) | |
|---|---|
DigiKey Part Number | 1939-1669-ND |
Manufacturer | |
Manufacturer Part Number | 5502022M5701A(R) |
Description | CORD 17AWG AS3112 TO IEC 320-C13 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 8.20' (2.50m) Power Cord Black AS3112 To IEC 320-C13 H05VV-F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GlobTek, Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Style | Male Pins (Blades) to Female Sockets (Slots) | |
1st Connector | AS3112 | |
2nd Connector | IEC 320-C13 | |
Number of Conductors | 2 | |
Cord Type | H05VV-F | |
Wire Gauge | 17 AWG | |
Shielding | Unshielded | |
Length | 8.20' (2.50m) | |
Approval Agency Marking | CEBEC, D-MARK, ENEC, FIMKO, IMQ, KEMA-KEUR, NEMKO, NF, OVE, RCM, SAA, SEMKO, VDE | |
Approved Countries | Australia, Austria, Belgium, Denmark, Europe, Finland, France, Germany, Italy, New Zealand, Netherlands, Sweden | |
Color | Black | |
Voltage Rating | 250V | |
Current Rating (Amps) | 10A | |
Operating Temperature | 70°C | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.68000 | €6.68 |
| 10 | €5.67900 | €56.79 |
| 25 | €5.32240 | €133.06 |
| 80 | €4.90288 | €392.23 |
| 160 | €4.66888 | €747.02 |
| 320 | €4.44609 | €1,422.75 |
| 560 | €4.27411 | €2,393.50 |
| 1.040 | €4.09163 | €4,255.30 |
| Unit Price without VAT: | €6.68000 |
|---|---|
| Unit Price with VAT: | €8.01600 |


_tmb.jpg)





