
Q-AR(R) | |
|---|---|
DigiKey Part Number | 1939-1094-ND |
Manufacturer | |
Manufacturer Part Number | Q-AR(R) |
Description | INPUT PLUG ARGEN FOR WALL ADAPT |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GlobTek, Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Input Plug, Argentina | |
For Use With/Related Products | Wall Adapter (Multi Plug) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.97000 | €1.97 |
| 5 | €1.82000 | €9.10 |
| 10 | €1.75800 | €17.58 |
| 25 | €1.67800 | €41.95 |
| 50 | €1.62080 | €81.04 |
| 100 | €1.56550 | €156.55 |
| 400 | €1.46025 | €584.10 |
| 800 | €1.41033 | €1,128.26 |
| Unit Price without VAT: | €1.97000 |
|---|---|
| Unit Price with VAT: | €2.36400 |
















