
Q-BR(R) | |
|---|---|
DigiKey Part Number | 1939-1095-ND |
Manufacturer | |
Manufacturer Part Number | Q-BR(R) |
Description | CHANGEABLE BLADES Q TYPE BRAZI |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Datasheet | Datasheet |
EDA/CAD Models | Q-BR(R) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GlobTek, Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Input Plug, Europe | |
For Use With/Related Products | Wall Adapter (Multi Plug) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.72000 | €1.72 |
| 5 | €1.58800 | €7.94 |
| 10 | €1.53400 | €15.34 |
| 25 | €1.46480 | €36.62 |
| 50 | €1.41460 | €70.73 |
| 100 | €1.36630 | €136.63 |
| 300 | €1.29300 | €387.90 |
| 500 | €1.26026 | €630.13 |
| Unit Price without VAT: | €1.72000 |
|---|---|
| Unit Price with VAT: | €2.06400 |




















