


GDB5819HWS | |
|---|---|
DigiKey Part Number | 4786-GDB5819HWSTR-ND - Tape & Reel (TR) 4786-GDB5819HWSCT-ND - Cut Tape (CT) 4786-GDB5819HWSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | GDB5819HWS |
Description | DIODE SCHOTTKY 45V 1A SOD323 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 45 V 1A Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 45 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 600 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 1 mA @ 45 V | |
Capacitance @ Vr, F | 120pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-323 | |
Operating Temperature - Junction | -65°C ~ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.19000 | €0.19 |
| 10 | €0.11500 | €1.15 |
| 100 | €0.07100 | €7.10 |
| 500 | €0.05192 | €25.96 |
| 1.000 | €0.04571 | €45.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.03781 | €113.43 |
| 6.000 | €0.03382 | €202.92 |
| 9.000 | €0.03179 | €286.11 |
| 15.000 | €0.02949 | €442.35 |
| 21.000 | €0.02814 | €590.94 |
| 30.000 | €0.02681 | €804.30 |
| 75.000 | €0.02391 | €1,793.25 |
| 150.000 | €0.02212 | €3,318.00 |
| 300.000 | €0.02061 | €6,183.00 |
| Unit Price without VAT: | €0.19000 |
|---|---|
| Unit Price with VAT: | €0.22800 |

