
MMBT3906 | |
|---|---|
DigiKey Part Number | 4786-MMBT3906TR-ND - Tape & Reel (TR) 4786-MMBT3906CT-ND - Cut Tape (CT) 4786-MMBT3906DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MMBT3906 |
Description | TRANS PNP 40V 0.2A SOT-23 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 200 mA 300MHz 200 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 200 mA | |
Voltage - Collector Emitter Breakdown (Max) | 40 V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | 100nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V | |
Power - Max | 200 mW | |
Frequency - Transition | 300MHz | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.09000 | €0.09 |
| 10 | €0.05100 | €0.51 |
| 100 | €0.03160 | €3.16 |
| 500 | €0.02270 | €11.35 |
| 1.000 | €0.01979 | €19.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.01607 | €48.21 |
| 6.000 | €0.01418 | €85.08 |
| 9.000 | €0.01322 | €118.98 |
| 15.000 | €0.01213 | €181.95 |
| 21.000 | €0.01149 | €241.29 |
| 30.000 | €0.01086 | €325.80 |
| 75.000 | €0.00949 | €711.75 |
| 150.000 | €0.00863 | €1,294.50 |
| 300.000 | €0.00792 | €2,376.00 |
| Unit Price without VAT: | €0.09000 |
|---|---|
| Unit Price with VAT: | €0.10800 |





