Similar




09000005081 | |
|---|---|
DigiKey Part Number | 1195-4162-ND |
Manufacturer | |
Manufacturer Part Number | 09000005081 |
Description | CABLE GLAND 6.5-9.5MM PG11 METAL |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Metal PG11 Silver |
Datasheet | Datasheet |
EDA/CAD Models | 09000005081 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.256" (6.50mm) | |
Outside Cable Diameter (Max) | 0.374" (9.50mm) | |
Thread Size | PG11 | |
Thread Length | - | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Metal | |
Includes | - | |
Color | Silver | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 130°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €11.10000 | €11.10 |
| 10 | €9.43300 | €94.33 |
| 30 | €8.72933 | €261.88 |
| 50 | €8.42000 | €421.00 |
| 100 | €8.01820 | €801.82 |
| 250 | €7.51652 | €1,879.13 |
| 500 | €7.15814 | €3,579.07 |
| 1.000 | €6.81692 | €6,816.92 |
| Unit Price without VAT: | €11.10000 |
|---|---|
| Unit Price with VAT: | €13.32000 |



