
T50L0HSC2 | |
|---|---|
DigiKey Part Number | 1436-1625-ND |
Manufacturer | |
Manufacturer Part Number | T50L0HSC2 |
Description | CBL TIE LOCKING BLK 50LB 1.280' |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 4.33" (110.00mm) 0.181" (4.60mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HellermannTyton | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 15.25" | |
Bundle Diameter | 4.33" (110.00mm) | |
Width | 0.181" (4.60mm) | |
Length - Actual | 1.280' (390.00mm) | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | Heat Stabilized | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | €0.54800 | €54.80 |
| 200 | €0.52185 | €104.37 |
| 300 | €0.50713 | €152.14 |
| 500 | €0.48916 | €244.58 |
| 700 | €0.47767 | €334.37 |
| 1.000 | €0.46579 | €465.79 |
| 2.500 | €0.43663 | €1,091.58 |
| 5.000 | €0.41579 | €2,078.95 |
| 10.000 | €0.39596 | €3,959.60 |
| Unit Price without VAT: | €0.54800 |
|---|---|
| Unit Price with VAT: | €0.65760 |

















