Similar
Similar
Similar
Similar
Similar

BSS123L7874XT | |
|---|---|
DigiKey Part Number | BSS123L7874XTTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Part Number | BSS123L7874XT |
Description | MOSFET N-CH 100V 170MA SOT23-3 |
Customer Reference | |
Detailed Description | N-Channel 100 V 170mA (Ta) 360mW (Ta) Surface Mount PG-SOT23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Discontinued at Digi-Key | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 100 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 6Ohm @ 170mA, 10V | |
Vgs(th) (Max) @ Id | 1.8V @ 50µA | |
Gate Charge (Qg) (Max) @ Vgs | 2.67 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 69 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 360mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-SOT23 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.05745 | €172.35 |
| 6.000 | €0.05175 | €310.50 |
| 9.000 | €0.04884 | €439.56 |
| 15.000 | €0.04557 | €683.55 |
| 21.000 | €0.04364 | €916.44 |
| 30.000 | €0.04175 | €1,252.50 |
| 75.000 | €0.03762 | €2,821.50 |
| 150.000 | €0.03507 | €5,260.50 |
| Unit Price without VAT: | €0.05745 |
|---|---|
| Unit Price with VAT: | €0.06894 |







