
PS2501-2X | |
|---|---|
DigiKey Part Number | PS2501-2X-ND |
Manufacturer | |
Manufacturer Part Number | PS2501-2X |
Description | OPTOISOLTR 5.3KV 2CH TRANS 8-DIP |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5300Vrms 2 Channel 8-DIP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Isocom Components 2004 LTD | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 2 | |
Voltage - Isolation | 5300Vrms | |
Current Transfer Ratio (Min) | 80% @ 5mA | |
Current Transfer Ratio (Max) | 600% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | - | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 300mV | |
Operating Temperature | -30°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.72000 | €0.72 |
| 50 | €0.39880 | €19.94 |
| 100 | €0.36570 | €36.57 |
| 500 | €0.30614 | €153.07 |
| 1.000 | €0.28664 | €286.64 |
| 2.000 | €0.27007 | €540.14 |
| 5.000 | €0.25197 | €1,259.85 |
| 10.000 | €0.24068 | €2,406.80 |
| 25.000 | €0.22838 | €5,709.50 |
| Unit Price without VAT: | €0.72000 |
|---|---|
| Unit Price with VAT: | €0.86400 |










