Similar
Similar



IXDI602SITR | |
|---|---|
DigiKey Part Number | 212-IXDI602SITR-ND - Tape & Reel (TR) 212-IXDI602SITRCT-ND - Cut Tape (CT) 212-IXDI602SITRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | IXDI602SITR |
Description | IC GATE DRVR LOW-SIDE 8SOIC |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Inverting 8-SOIC-EP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IXYS Integrated Circuits Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | IGBT, MOSFET (N-Channel, P-Channel) | |
Voltage - Supply | 4.5V ~ 35V | |
Logic Voltage - VIL, VIH | 0.8V, 3V | |
Current - Peak Output (Source, Sink) | 2A, 2A | |
Input Type | Inverting | |
Rise / Fall Time (Typ) | 7.5ns, 6.5ns | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-SOIC-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.94000 | €1.94 |
| 10 | €1.43300 | €14.33 |
| 25 | €1.30800 | €32.70 |
| 100 | €1.17000 | €117.00 |
| 250 | €1.10420 | €276.05 |
| 500 | €1.06452 | €532.26 |
| 1.000 | €1.03191 | €1,031.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €1.00504 | €2,010.08 |
| 4.000 | €0.98294 | €3,931.76 |
| 6.000 | €0.97186 | €5,831.16 |
| Unit Price without VAT: | €1.94000 |
|---|---|
| Unit Price with VAT: | €2.32800 |


