
MM70-314B1-2-R300 | |
|---|---|
DigiKey Part Number | 670-MM70-314B1-2-R300TR-ND - Tape & Reel (TR) 670-MM70-314B1-2-R300CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Part Number | MM70-314B1-2-R300 |
Description | CONN MXM 3.0 FMALE 314POS 0.020 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 314 Position Female Connector MXM 3.0 Gold 0.020" (0.50mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | MM70-314B1-2-R300 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | JAE Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Card Type | MXM 3.0 | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 314 | |
Card Thickness | 0.047" (1.20mm) | |
Number of Rows | 2 | |
Pitch | 0.020" (0.50mm) | |
Read Out | Dual | |
Features | Board Guide, Latches | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 11.8µin (0.30µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 85°C | |
Material - Insulation | Thermoplastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.35000 | €7.35 |
| 10 | €6.24800 | €62.48 |
| 25 | €5.85680 | €146.42 |
| 50 | €5.57700 | €278.85 |
| 100 | €5.31070 | €531.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | €4.91470 | €1,474.41 |
| 600 | €4.68032 | €2,808.19 |
| 900 | €4.54847 | €4,093.62 |
| 1.500 | €4.38767 | €6,581.51 |
| Unit Price without VAT: | €7.35000 |
|---|---|
| Unit Price with VAT: | €8.82000 |










