Parametric Equivalent
Parametric Equivalent
Similar
Similar



APA3010EC | |
|---|---|
DigiKey Part Number | 754-1064-2-ND - Tape & Reel (TR) 754-1064-1-ND - Cut Tape (CT) 754-1064-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | APA3010EC |
Description | LED RED CLEAR SMD R/A |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Red 625nm LED Indication - Discrete 2V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APA3010EC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 627nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.00mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.25000 | €0.25 |
| 10 | €0.17200 | €1.72 |
| 100 | €0.12160 | €12.16 |
| 500 | €0.09828 | €49.14 |
| 1.000 | €0.09059 | €90.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.08404 | €168.08 |
| 4.000 | €0.07846 | €313.84 |
| 6.000 | €0.07559 | €453.54 |
| 10.000 | €0.07235 | €723.50 |
| 14.000 | €0.07042 | €985.88 |
| 20.000 | €0.06853 | €1,370.60 |
| 50.000 | €0.06437 | €3,218.50 |
| 100.000 | €0.06178 | €6,178.00 |
| Unit Price without VAT: | €0.25000 |
|---|---|
| Unit Price with VAT: | €0.30000 |














