
APHD1608LSYCK | |
|---|---|
DigiKey Part Number | 754-2033-2-ND - Tape & Reel (TR) 754-2033-1-ND - Cut Tape (CT) 754-2033-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | APHD1608LSYCK |
Description | LED YELLOW CLEAR 1608 SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Yellow 590nm LED Indication - Discrete 1.85V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APHD1608LSYCK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 0.70mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.85V | |
Current - Test | 2mA | |
Viewing Angle | 100° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 590nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.75mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.29000 | €0.29 |
| 10 | €0.20100 | €2.01 |
| 100 | €0.14220 | €14.22 |
| 500 | €0.11554 | €57.77 |
| 1.000 | €0.10674 | €106.74 |
| 2.000 | €0.09923 | €198.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €0.09286 | €371.44 |
| 8.000 | €0.08744 | €699.52 |
| 12.000 | €0.08466 | €1,015.92 |
| 20.000 | €0.08152 | €1,630.40 |
| 28.000 | €0.07965 | €2,230.20 |
| 40.000 | €0.07783 | €3,113.20 |
| 100.000 | €0.07381 | €7,381.00 |
| Unit Price without VAT: | €0.29000 |
|---|---|
| Unit Price with VAT: | €0.34800 |









