Similar
Similar

APHHS1005SYCK | |
|---|---|
DigiKey Part Number | 754-1105-2-ND - Tape & Reel (TR) 754-1105-1-ND - Cut Tape (CT) 754-1105-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | APHHS1005SYCK |
Description | LED YELLOW CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Yellow 590nm LED Indication - Discrete 2V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APHHS1005SYCK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 0.80mm x 0.50mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 590nm | |
Features | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.50mm W | |
Height (Max) | 0.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.24000 | €0.24 |
| 10 | €0.16600 | €1.66 |
| 100 | €0.11720 | €11.72 |
| 500 | €0.09466 | €47.33 |
| 1.000 | €0.08721 | €87.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.08086 | €161.72 |
| 4.000 | €0.07545 | €301.80 |
| 6.000 | €0.07267 | €436.02 |
| 10.000 | €0.06953 | €695.30 |
| 14.000 | €0.06766 | €947.24 |
| 20.000 | €0.06583 | €1,316.60 |
| 50.000 | €0.06179 | €3,089.50 |
| 100.000 | €0.05928 | €5,928.00 |
| Unit Price without VAT: | €0.24000 |
|---|---|
| Unit Price with VAT: | €0.28800 |











