
APT1608SURC | |
|---|---|
DigiKey Part Number | 754-APT1608SURCTR-ND - Tape & Reel (TR) 754-APT1608SURCCT-ND - Cut Tape (CT) 754-APT1608SURCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | APT1608SURC |
Description | 1.6X0.8MM,RED SMD LED |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Red 628nm LED Indication - Discrete 1.9V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 640nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.85mm W | |
Height (Max) | 0.85mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.32000 | €0.32 |
| 10 | €0.21900 | €2.19 |
| 100 | €0.15530 | €15.53 |
| 500 | €0.12656 | €63.28 |
| 1.000 | €0.11706 | €117.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.10898 | €217.96 |
| 4.000 | €0.10210 | €408.40 |
| 6.000 | €0.09857 | €591.42 |
| 10.000 | €0.09458 | €945.80 |
| 14.000 | €0.09220 | €1,290.80 |
| 20.000 | €0.08988 | €1,797.60 |
| 50.000 | €0.08476 | €4,238.00 |
| 100.000 | €0.08158 | €8,158.00 |
| Unit Price without VAT: | €0.32000 |
|---|---|
| Unit Price with VAT: | €0.38400 |


