Parametric Equivalent
Similar
Similar

APT1608ZGCK | |
|---|---|
DigiKey Part Number | 754-1790-2-ND - Tape & Reel (TR) 754-1790-1-ND - Cut Tape (CT) 754-1790-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | APT1608ZGCK |
Description | LED GREEN CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.3V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APT1608ZGCK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 515nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.75mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.38000 | €0.38 |
| 10 | €0.26000 | €2.60 |
| 100 | €0.18580 | €18.58 |
| 500 | €0.15224 | €76.12 |
| 1.000 | €0.14117 | €141.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.13176 | €263.52 |
| 4.000 | €0.12376 | €495.04 |
| 6.000 | €0.11965 | €717.90 |
| 10.000 | €0.11501 | €1,150.10 |
| 14.000 | €0.11225 | €1,571.50 |
| 20.000 | €0.10956 | €2,191.20 |
| 50.000 | €0.10361 | €5,180.50 |
| Unit Price without VAT: | €0.38000 |
|---|---|
| Unit Price with VAT: | €0.45600 |








