
APTD2012LQBC/D | |
|---|---|
DigiKey Part Number | 754-2046-2-ND - Tape & Reel (TR) 754-2046-1-ND - Cut Tape (CT) 754-2046-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | APTD2012LQBC/D |
Description | LED BLUE CLEAR 2012 SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Blue 465nm LED Indication - Discrete 2.65V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APTD2012LQBC/D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 0.80mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.65V | |
Current - Test | 2mA | |
Viewing Angle | 30° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 460nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 1.15mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.50000 | €0.50 |
| 10 | €0.34400 | €3.44 |
| 100 | €0.24820 | €24.82 |
| 500 | €0.20516 | €102.58 |
| 1.000 | €0.19105 | €191.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.17288 | €518.64 |
| 6.000 | €0.16362 | €981.72 |
| 9.000 | €0.15887 | €1,429.83 |
| 15.000 | €0.15351 | €2,302.65 |
| 21.000 | €0.15032 | €3,156.72 |
| 30.000 | €0.14722 | €4,416.60 |
| Unit Price without VAT: | €0.50000 |
|---|---|
| Unit Price with VAT: | €0.60000 |


