Parametric Equivalent
Similar
Similar
Similar
Similar

SC56-21EWA | |
|---|---|
DigiKey Part Number | 754-2300-ND |
Manufacturer | |
Manufacturer Part Number | SC56-21EWA |
Description | DISPLAY 7SEG 0.56" SGL RED 10DIP |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Red 7-Segment 1 Character Common Cathode 2V 20mA 0.750" H x 0.500" W x 0.315" D (19.05mm x 12.70mm x 8.00mm) 10-DIP (0.600", 15.24mm) |
Datasheet | Datasheet |
EDA/CAD Models | SC56-21EWA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Characters | 1 | |
Size / Dimension | 0.750" H x 0.500" W x 0.315" D (19.05mm x 12.70mm x 8.00mm) | |
Digit/Alpha Size | 0.56" (14.22mm) | |
Display Type | 7-Segment | |
Common Pin | Common Cathode | |
Color | Red | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Millicandela Rating | 6.4mcd | |
Wavelength - Peak | 627nm | |
Power Dissipation (Max) | 75mW | |
Package / Case | 10-DIP (0.600", 15.24mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.09000 | €2.09 |
| 40 | €1.27950 | €51.18 |
| 120 | €1.14250 | €137.10 |
| 520 | €1.00700 | €523.64 |
| 1.000 | €0.96020 | €960.20 |
| 2.000 | €0.91801 | €1,836.02 |
| 5.000 | €0.87202 | €4,360.10 |
| 10.000 | €0.84341 | €8,434.10 |
| Unit Price without VAT: | €2.09000 |
|---|---|
| Unit Price with VAT: | €2.50800 |














