Parametric Equivalent
Parametric Equivalent
Similar

WP934RS/GD | |
|---|---|
DigiKey Part Number | WP934RS/GD-ND |
Manufacturer | |
Manufacturer Part Number | WP934RS/GD |
Description | LED CBI 3MM GRN DIFF RA |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Green Diffused, Tinted 2.2V 25mA Round with Domed Top 3mm, T-1 Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | WP934RS/GD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | Green | |
Wavelength - Peak | 565nm | |
Configuration | Single | |
Current | 25mA | |
Millicandela Rating | 30mcd | |
Viewing Angle | 40° | |
Lens Type | Diffused, Tinted | |
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage Rating | 2.2V | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.48000 | €0.48 |
| 10 | €0.33400 | €3.34 |
| 100 | €0.24050 | €24.05 |
| 500 | €0.19866 | €99.33 |
| 1.000 | €0.18491 | €184.91 |
| 2.000 | €0.17321 | €346.42 |
| 5.000 | €0.16041 | €802.05 |
| 10.000 | €0.15243 | €1,524.30 |
| 25.000 | €0.14372 | €3,593.00 |
| Unit Price without VAT: | €0.48000 |
|---|---|
| Unit Price with VAT: | €0.57600 |





