
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Adapter Type | Jack to Jack | |
Conversion Type | Same Series | |
Adapter Series | ||
Center Gender | Female to Female | |
Convert From (Adapter End) | BNC Jack, Female Socket | |
Convert To (Adapter End) | BNC Jack, Female Socket | |
Impedance | 75 Ohms | |
Style | Straight | |
Mounting Type | Panel Mount | |
Mounting Feature | Bulkhead | |
Fastening Type | Bayonet Lock, Bayonet Lock | |
Ingress Protection | - | |
Center Contact Plating | Gold | |
Features | - | |
Includes | - | |
Body Material | Brass | |
Body Finish | Nickel | |
Center Contact Material | Brass | |
Dielectric Material | Polyoxymethylene (POM) Acetal | |
Mating Cycles | - | |
Insertion Loss | - | |
Operating Temperature | - | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €11.59000 | €11.59 |
| 10 | €9.84800 | €98.48 |
| 25 | €9.23120 | €230.78 |
| 50 | €8.79060 | €439.53 |
| 100 | €8.37110 | €837.11 |
| 250 | €7.84732 | €1,961.83 |
| 500 | €7.47318 | €3,736.59 |
| 1.000 | €7.11697 | €7,116.97 |
| Unit Price without VAT: | €11.59000 |
|---|---|
| Unit Price with VAT: | €13.90800 |




