
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Adapter Type | Jack to Jack | |
Conversion Type | Same Series | |
Adapter Series | ||
Center Gender | Female to Female | |
Convert From (Adapter End) | BNC Jack, Female Socket | |
Convert To (Adapter End) | BNC Jack, Female Socket | |
Impedance | 50 Ohms | |
Style | Straight | |
Mounting Type | Panel Mount | |
Mounting Feature | Bulkhead | |
Fastening Type | Bayonet Lock, Bayonet Lock | |
Ingress Protection | - | |
Center Contact Plating | Gold | |
Features | - | |
Includes | - | |
Body Material | Brass | |
Body Finish | Nickel | |
Center Contact Material | Brass | |
Dielectric Material | Polyoxymethylene (POM) Acetal | |
Mating Cycles | - | |
Insertion Loss | - | |
Operating Temperature | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €11.49000 | €11.49 |
| 10 | €9.76500 | €97.65 |
| 25 | €9.15360 | €228.84 |
| 50 | €8.71660 | €435.83 |
| 100 | €8.30070 | €830.07 |
| 250 | €7.78136 | €1,945.34 |
| 500 | €7.41028 | €3,705.14 |
| 1.000 | €7.05707 | €7,057.07 |
| Unit Price without VAT: | €11.49000 |
|---|---|
| Unit Price with VAT: | €13.78800 |



