
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | L-com | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Accessory Type | Sub Panel | |
Style | - | |
Includes | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €45.10000 | €45.10 |
| 5 | €38.55800 | €192.79 |
| 10 | €36.04000 | €360.40 |
| 25 | €32.96080 | €824.02 |
| 50 | €32.83220 | €1,641.61 |
| Unit Price without VAT: | €45.10000 |
|---|---|
| Unit Price with VAT: | €54.12000 |


