
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | LAPP | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.630" (16.00mm) | |
Outside Cable Diameter (Max) | 1.102" (28.00mm) | |
Thread Size | M40x1.5 | |
Thread Length | 0.394" (10.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA), Nylon | |
Includes | Locknut, O-Ring | |
Color | Gray | |
Ingress Protection | IP68/IP69 - Dust Tight, Water Resistant, Waterproof; NEMA 1, 12 | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €12.82000 | €12.82 |
| 10 | €10.89200 | €108.92 |
| 30 | €10.07967 | €302.39 |
| 50 | €9.72300 | €486.15 |
| 100 | €9.25910 | €925.91 |
| 250 | €8.67972 | €2,169.93 |
| 500 | €8.26596 | €4,132.98 |
| 1.000 | €7.87199 | €7,871.99 |
| Unit Price without VAT: | €12.82000 |
|---|---|
| Unit Price with VAT: | €15.38400 |


