Similar
Similar
Similar
Similar

LTST-C170KGKT | |
|---|---|
DigiKey Part Number | 160-1414-2-ND - Tape & Reel (TR) 160-1414-1-ND - Cut Tape (CT) 160-1414-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LTST-C170KGKT |
Description | LED GREEN CLEAR SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Green 571nm LED Indication - Discrete 2V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LTST-C170KGKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.12000 | €0.12 |
| 10 | €0.08000 | €0.80 |
| 100 | €0.05470 | €5.47 |
| 500 | €0.04328 | €21.64 |
| 1.000 | €0.03947 | €39.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.03450 | €103.50 |
| 6.000 | €0.03196 | €191.76 |
| 9.000 | €0.03065 | €275.85 |
| 15.000 | €0.02917 | €437.55 |
| 21.000 | €0.02829 | €594.09 |
| 30.000 | €0.02742 | €822.60 |
| 75.000 | €0.02551 | €1,913.25 |
| 150.000 | €0.02432 | €3,648.00 |
| 300.000 | €0.02332 | €6,996.00 |
| Unit Price without VAT: | €0.12000 |
|---|---|
| Unit Price with VAT: | €0.14400 |














