
P2300SCLRP | |
|---|---|
DigiKey Part Number | P2300SCLRPTR-ND - Tape & Reel (TR) P2300SCLRPCT-ND - Cut Tape (CT) P2300SCLRPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | P2300SCLRP |
Description | THYRISTOR 190V 400A DO-214AA |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 190V Off-State 400 A Ipp TVS Thyristor DO-214AA, SMB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Breakover | 260V | |
Voltage - Off State | 190V | |
Voltage - On State | 4 V | |
Current - Peak Pulse (8/20µs) | 400 A | |
Current - Peak Pulse (10/1000µs) | 100 A | |
Current - Hold (Ih) | 150 mA | |
Number of Elements | 1 | |
Capacitance | 80pF | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | DO-214AA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.64000 | €1.64 |
| 10 | €1.04300 | €10.43 |
| 100 | €0.70310 | €70.31 |
| 500 | €0.55720 | €278.60 |
| 1.000 | €0.51723 | €517.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.46412 | €1,160.30 |
| 5.000 | €0.43243 | €2,162.15 |
| 7.500 | €0.42257 | €3,169.28 |
| Unit Price without VAT: | €1.64000 |
|---|---|
| Unit Price with VAT: | €1.96800 |



