
P3100SDLRP | |
|---|---|
DigiKey Part Number | P3100SDLRPTR-ND - Tape & Reel (TR) P3100SDLRPCT-ND - Cut Tape (CT) P3100SDLRPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | P3100SDLRP |
Description | THYRISTOR 275V 1KA DO-214AA |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 275V Off-State 1 kA Ipp TVS Thyristor DO-214AA, SMB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Breakover | 350V | |
Voltage - Off State | 275V | |
Voltage - On State | 4 V | |
Current - Peak Pulse (8/20µs) | 1 kA | |
Current - Peak Pulse (10/1000µs) | 200 A | |
Current - Hold (Ih) | 50 mA | |
Number of Elements | 1 | |
Capacitance | 70pF | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | DO-214AA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.86000 | €1.86 |
| 10 | €1.19300 | €11.93 |
| 100 | €0.80940 | €80.94 |
| 500 | €0.64520 | €322.60 |
| 1.000 | €0.61789 | €617.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.54063 | €1,351.58 |
| 5.000 | €0.50498 | €2,524.90 |
| 7.500 | €0.50481 | €3,786.07 |
| Unit Price without VAT: | €1.86000 |
|---|---|
| Unit Price with VAT: | €2.23200 |











