Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Direct
Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar

SMBJ15A | |
|---|---|
DigiKey Part Number | SMBJ15ALFTR-ND - Tape & Reel (TR) SMBJ15ALFCT-ND - Cut Tape (CT) SMBJ15ALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SMBJ15A |
Description | TVS DIODE 15VWM 24.4VC DO214AA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 24.4V Clamp 24.6A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
EDA/CAD Models | SMBJ15A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 15V | |
Voltage - Breakdown (Min) | 16.7V | |
Voltage - Clamping (Max) @ Ipp | 24.4V | |
Current - Peak Pulse (10/1000µs) | 24.6A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.21000 | €0.21 |
| 10 | €0.16200 | €1.62 |
| 100 | €0.10040 | €10.04 |
| 500 | €0.09864 | €49.32 |
| 1.000 | €0.09007 | €90.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.07350 | €220.50 |
| 6.000 | €0.06519 | €391.14 |
| 9.000 | €0.06311 | €567.99 |
| 15.000 | €0.06305 | €945.75 |
| 21.000 | €0.05455 | €1,145.55 |
| 75.000 | €0.05404 | €4,053.00 |
| Unit Price without VAT: | €0.21000 |
|---|---|
| Unit Price with VAT: | €0.25200 |















