Similar
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

SZP6SMB16AT3G | |
|---|---|
DigiKey Part Number | F11614TR-ND - Tape & Reel (TR) F11614CT-ND - Cut Tape (CT) F11614DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SZP6SMB16AT3G |
Description | TVS DIODE 13.6VWM 22.5VC SMB |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 22.5V Clamp 27A Ipp Tvs Diode Surface Mount SMB |
Datasheet | Datasheet |
EDA/CAD Models | SZP6SMB16AT3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 13.6V | |
Voltage - Breakdown (Min) | 15.2V | |
Voltage - Clamping (Max) @ Ipp | 22.5V | |
Current - Peak Pulse (10/1000µs) | 27A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 1110pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.37000 | €0.37 |
| 10 | €0.27100 | €2.71 |
| 100 | €0.19040 | €19.04 |
| 500 | €0.18958 | €94.79 |
| 1.000 | €0.17928 | €179.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.15355 | €383.88 |
| 5.000 | €0.11923 | €596.15 |
| 7.500 | €0.11838 | €887.85 |
| 12.500 | €0.11795 | €1,474.38 |
| Unit Price without VAT: | €0.37000 |
|---|---|
| Unit Price with VAT: | €0.44400 |

















