Similar
Similar
Similar
Similar
Similar




SML-LX0402SUGC-TR | |
|---|---|
DigiKey Part Number | 67-1881-2-ND - Tape & Reel (TR) 67-1881-1-ND - Cut Tape (CT) 67-1881-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SML-LX0402SUGC-TR |
Description | LED GREEN CLEAR SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green LED Indication - Discrete 2.2V 0402 (1005 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 0.80mm x 0.50mm | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 574nm | |
Features | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 1.00mm L x 0.50mm W | |
Height (Max) | 0.50mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.62000 | €0.62 |
| 10 | €0.43000 | €4.30 |
| 100 | €0.31330 | €31.33 |
| 500 | €0.26098 | €130.49 |
| 1.000 | €0.24381 | €243.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.22923 | €458.46 |
| 4.000 | €0.21686 | €867.44 |
| 6.000 | €0.21052 | €1,263.12 |
| 10.000 | €0.20336 | €2,033.60 |
| 14.000 | €0.19910 | €2,787.40 |
| 20.000 | €0.19494 | €3,898.80 |
| Unit Price without VAT: | €0.62000 |
|---|---|
| Unit Price with VAT: | €0.74400 |













