
LXML-PR01-0500 | |
|---|---|
DigiKey Part Number | 1416-1038-2-ND - Tape & Reel (TR) 1416-1038-1-ND - Cut Tape (CT) 1416-1038-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LXML-PR01-0500 |
Description | LED LUXEON REBEL BLUE 448NM SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON Rebel Color Blue 448nm (Typ) 1812 (4532 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 448nm (Typ) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.95V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 1A | |
Luminous Flux @ Current/Temperature | 520mW (Typ) | |
Temperature - Test | 25°C | |
Viewing Angle | 125° | |
Mounting Type | Surface Mount | |
Package / Case | 1812 (4532 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.177" L x 0.120" W (4.49mm x 3.05mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Thermal Resistance of Package | 10°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.34000 | €3.34 |
| 10 | €2.45200 | €24.52 |
| 100 | €1.93180 | €193.18 |
| 500 | €1.70344 | €851.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €1.62913 | €1,629.13 |
| 2.000 | €1.56627 | €3,132.54 |
| 3.000 | €1.53408 | €4,602.24 |
| 5.000 | €1.49779 | €7,488.95 |
| Unit Price without VAT: | €3.34000 |
|---|---|
| Unit Price with VAT: | €4.00800 |









