
MX25R6435FM2IL0 | |
|---|---|
DigiKey Part Number | 1092-1200-ND |
Manufacturer | |
Manufacturer Part Number | MX25R6435FM2IL0 |
Description | IC FLASH 64MBIT SPI/QUAD 8SOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | FLASH - NOR Memory IC 64Mbit SPI - Quad I/O 80 MHz 8-SOP |
Datasheet | Datasheet |
EDA/CAD Models | MX25R6435FM2IL0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR | |
Memory Size | ||
Memory Organization | 8M x 8 | |
Memory Interface | SPI - Quad I/O | |
Clock Frequency | 80 MHz | |
Write Cycle Time - Word, Page | 100µs, 10ms | |
Voltage - Supply | 1.65V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.22000 | €1.22 |
| 10 | €1.13900 | €11.39 |
| 25 | €1.10680 | €27.67 |
| 92 | €1.06065 | €97.58 |
| 184 | €1.03609 | €190.64 |
| 276 | €1.02167 | €281.98 |
| 552 | €0.99712 | €550.41 |
| 1.012 | €0.97576 | €987.47 |
| 5.060 | €0.92009 | €4,655.66 |
| Unit Price without VAT: | €1.22000 |
|---|---|
| Unit Price with VAT: | €1.46400 |











