Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

SP232ECN-L | |
|---|---|
DigiKey Part Number | 1016-1026-5-ND |
Manufacturer | |
Manufacturer Part Number | SP232ECN-L |
Description | IC TRANSCEIVER FULL 2/2 16SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SP232ECN-L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MaxLinear, Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 240kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.75000 | €0.75 |
| 10 | €0.54000 | €5.40 |
| 49 | €0.45490 | €22.29 |
| 147 | €0.41463 | €60.95 |
| 294 | €0.39497 | €116.12 |
| 539 | €0.38063 | €205.16 |
| 1.029 | €0.36780 | €378.47 |
| 2.548 | €0.35334 | €900.31 |
| 5.047 | €0.34462 | €1,739.30 |
| Unit Price without VAT: | €0.75000 |
|---|---|
| Unit Price with VAT: | €0.90000 |





