Parametric Equivalent

XR22802IL56-F | |
|---|---|
DigiKey Part Number | 1016-2039-ND |
Manufacturer | |
Manufacturer Part Number | XR22802IL56-F |
Description | IC CONTROLLER ETHERNET 56QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Ethernet Bridge, USB to Ethernet USB 2.0, 10/100 Base-T/TX PHY USB Interface 56-QFN (8x8) |
Datasheet | Datasheet |
EDA/CAD Models | XR22802IL56-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MaxLinear, Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Protocol | Ethernet | |
Function | Bridge, USB to Ethernet | |
Interface | USB | |
Standards | USB 2.0, 10/100 Base-T/TX PHY | |
Voltage - Supply | 4.4V ~ 5.25V | |
Current - Supply | 185mA | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 56-VFQFN Exposed Pad | |
Supplier Device Package | 56-QFN (8x8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.44000 | €7.44 |
| 10 | €6.45000 | €64.50 |
| 25 | €6.10800 | €152.70 |
| 100 | €5.63810 | €563.81 |
| 260 | €5.34523 | €1,389.76 |
| 520 | €5.14733 | €2,676.61 |
| 1.040 | €4.96094 | €5,159.38 |
| Unit Price without VAT: | €7.44000 |
|---|---|
| Unit Price with VAT: | €8.92800 |











