Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




BAS116-TP | |
|---|---|
DigiKey Part Number | BAS116-TPMSTR-ND - Tape & Reel (TR) BAS116-TPMSCT-ND - Cut Tape (CT) BAS116-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BAS116-TP |
Description | DIODE STANDARD 75V 200MA SOT23 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 200mA Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 3 µs | |
Current - Reverse Leakage @ Vr | 5 nA @ 75 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-23 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.14000 | €0.14 |
| 10 | €0.08200 | €0.82 |
| 100 | €0.05090 | €5.09 |
| 500 | €0.03686 | €18.43 |
| 1.000 | €0.03233 | €32.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.02653 | €79.59 |
| 6.000 | €0.02359 | €141.54 |
| 9.000 | €0.02209 | €198.81 |
| 15.000 | €0.02040 | €306.00 |
| 21.000 | €0.01940 | €407.40 |
| 30.000 | €0.01843 | €552.90 |
| 75.000 | €0.01629 | €1,221.75 |
| 150.000 | €0.01497 | €2,245.50 |
| 300.000 | €0.01386 | €4,158.00 |
| Unit Price without VAT: | €0.14000 |
|---|---|
| Unit Price with VAT: | €0.16800 |






