Parametric Equivalent



BAS516-TP | |
|---|---|
DigiKey Part Number | BAS516-TPMSTR-ND - Tape & Reel (TR) BAS516-TPMSCT-ND - Cut Tape (CT) BAS516-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BAS516-TP |
Description | DIODE STANDARD 100V 250MA SOD523 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 250mA Surface Mount SOD-523 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 250mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 75 V | |
Capacitance @ Vr, F | 1pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-523 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.09000 | €0.09 |
| 10 | €0.05200 | €0.52 |
| 100 | €0.03590 | €3.59 |
| 500 | €0.02584 | €12.92 |
| 1.000 | €0.02255 | €22.55 |
| 2.000 | €0.01978 | €39.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8.000 | €0.02463 | €197.04 |
| 16.000 | €0.02363 | €378.08 |
| 24.000 | €0.00826 | €198.24 |
| Unit Price without VAT: | €0.09000 |
|---|---|
| Unit Price with VAT: | €0.10800 |






