Parametric Equivalent
Direct
Direct
Upgrade
Similar
Similar
Similar
Similar
Similar



BAT46W-TP | |
|---|---|
DigiKey Part Number | BAT46W-TPMSTR-ND - Tape & Reel (TR) BAT46W-TPMSCT-ND - Cut Tape (CT) BAT46W-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BAT46W-TP |
Description | DIODE SCHOTTKY 100V 75MA SOD123 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 75mA Surface Mount SOD-123 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 75mA | |
Voltage - Forward (Vf) (Max) @ If | 450 mV @ 10 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 5 µA @ 75 V | |
Capacitance @ Vr, F | 10pF @ 0V, 1MHz | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123 | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.18000 | €0.18 |
| 10 | €0.11000 | €1.10 |
| 100 | €0.06830 | €6.83 |
| 500 | €0.04986 | €24.93 |
| 1.000 | €0.04388 | €43.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.03082 | €92.46 |
| 6.000 | €0.02755 | €165.30 |
| 9.000 | €0.02588 | €232.92 |
| 15.000 | €0.02400 | €360.00 |
| 21.000 | €0.02288 | €480.48 |
| 30.000 | €0.02180 | €654.00 |
| 75.000 | €0.01942 | €1,456.50 |
| 150.000 | €0.01930 | €2,895.00 |
| Unit Price without VAT: | €0.18000 |
|---|---|
| Unit Price with VAT: | €0.21600 |









