



ER1D-LTP | |
|---|---|
DigiKey Part Number | ER1D-LTPMSTR-ND - Tape & Reel (TR) ER1D-LTPMSCT-ND - Cut Tape (CT) ER1D-LTPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | ER1D-LTP |
Description | DIODE STANDARD 200V 1A DO214AA |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 1A Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 950 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 35 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 200 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AA (SMB) | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.23000 | €0.23 |
| 10 | €0.13900 | €1.39 |
| 100 | €0.08680 | €8.68 |
| 500 | €0.06378 | €31.89 |
| 1.000 | €0.05634 | €56.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.05860 | €175.80 |
| 6.000 | €0.05623 | €337.38 |
| 9.000 | €0.05618 | €505.62 |
| Unit Price without VAT: | €0.23000 |
|---|---|
| Unit Price with VAT: | €0.27600 |

