Similar
Similar
Similar
Similar
Similar




GS1GE-TP | |
|---|---|
DigiKey Part Number | GS1GE-TPMSTR-ND - Tape & Reel (TR) GS1GE-TPMSCT-ND - Cut Tape (CT) GS1GE-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | GS1GE-TP |
Description | DIODE STANDARD 400V 1A DO214AC |
Customer Reference | |
Detailed Description | Diode 400 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 400 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 5 µA @ 400 V | |
Capacitance @ Vr, F | 15pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.15000 | €0.15 |
| 10 | €0.10400 | €1.04 |
| 100 | €0.07370 | €7.37 |
| 500 | €0.05394 | €26.97 |
| 1.000 | €0.04680 | €46.80 |
| 2.000 | €0.04212 | €84.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6.000 | €0.02339 | €140.34 |
| 12.000 | €0.02230 | €267.60 |
| 18.000 | €0.02156 | €388.08 |
| Unit Price without VAT: | €0.15000 |
|---|---|
| Unit Price with VAT: | €0.18000 |






