Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar




GS1M-LTP | |
|---|---|
DigiKey Part Number | GS1M-LTPMSTR-ND - Tape & Reel (TR) GS1M-LTPMSCT-ND - Cut Tape (CT) GS1M-LTPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | GS1M-LTP |
Description | DIODE STANDARD 1000V 1A DO214AC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | GS1M-LTP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 10 µA @ 1000 V | |
Capacitance @ Vr, F | 15pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.13000 | €0.13 |
| 10 | €0.07700 | €0.77 |
| 100 | €0.04780 | €4.78 |
| 500 | €0.03456 | €17.28 |
| 1.000 | €0.02929 | €29.29 |
| 2.000 | €0.02667 | €53.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7.500 | €0.02332 | €174.90 |
| 15.000 | €0.01589 | €238.35 |
| 22.500 | €0.01356 | €305.10 |
| 37.500 | €0.01256 | €471.00 |
| Unit Price without VAT: | €0.13000 |
|---|---|
| Unit Price with VAT: | €0.15600 |











