Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar




MMDL914-TP | |
|---|---|
DigiKey Part Number | MMDL914-TPMSTR-ND - Tape & Reel (TR) MMDL914-TPMSCT-ND - Cut Tape (CT) MMDL914-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MMDL914-TP |
Description | DIODE STANDARD 100V 200MA SOD323 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 200mA Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | MMDL914-TP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 10 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 50 µA @ 75 V | |
Capacitance @ Vr, F | 4pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-323 | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.12000 | €0.12 |
| 10 | €0.06500 | €0.65 |
| 100 | €0.03450 | €3.45 |
| 500 | €0.02482 | €12.41 |
| 1.000 | €0.02334 | €23.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.01868 | €56.04 |
| 6.000 | €0.01793 | €107.58 |
| 9.000 | €0.01767 | €159.03 |
| 15.000 | €0.00878 | €131.70 |
| Unit Price without VAT: | €0.12000 |
|---|---|
| Unit Price with VAT: | €0.14400 |








