


SDB155-TP | |
|---|---|
DigiKey Part Number | SDB155-TPMSTR-ND - Tape & Reel (TR) SDB155-TPMSCT-ND - Cut Tape (CT) SDB155-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SDB155-TP |
Description | BRIDGE RECT 1P 600V 1.5A SDB-1 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 600 V Surface Mount SDB-1 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MCC (Micro Commercial Components) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 600 V | |
Current - Average Rectified (Io) | 1.5 A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1.5 A | |
Current - Reverse Leakage @ Vr | 10 µA @ 600 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | SDB-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.69000 | €0.69 |
| 10 | €0.43200 | €4.32 |
| 100 | €0.27970 | €27.97 |
| 500 | €0.21376 | €106.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | €0.18166 | €272.49 |
| 3.000 | €0.17761 | €532.83 |
| Unit Price without VAT: | €0.69000 |
|---|---|
| Unit Price with VAT: | €0.82800 |

