Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Parametric Equivalent




SMAJ18A-TP | |
|---|---|
DigiKey Part Number | SMAJ18A-TPMSTR-ND - Tape & Reel (TR) SMAJ18A-TPMSCT-ND - Cut Tape (CT) SMAJ18A-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SMAJ18A-TP |
Description | TVS DIODE 18VWM 29.2VC DO214AC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 29.2V Clamp 13.7A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 18V | |
Voltage - Breakdown (Min) | 20V | |
Voltage - Clamping (Max) @ Ipp | 29.2V | |
Current - Peak Pulse (10/1000µs) | 13.7A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.27000 | €0.27 |
| 10 | €0.18600 | €1.86 |
| 100 | €0.06950 | €6.95 |
| 500 | €0.06776 | €33.88 |
| 1.000 | €0.06605 | €66.05 |
| 2.000 | €0.06473 | €129.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | €0.05800 | €290.00 |
| Unit Price without VAT: | €0.27000 |
|---|---|
| Unit Price with VAT: | €0.32400 |









