


SMD1200PLHE3-TP | |
|---|---|
DigiKey Part Number | 353-SMD1200PLHE3-TPTR-ND - Tape & Reel (TR) 353-SMD1200PLHE3-TPCT-ND - Cut Tape (CT) 353-SMD1200PLHE3-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SMD1200PLHE3-TP |
Description | DIODE SCHOTTKY 200V 1A SOD123FL |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 1A Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 950 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 10 µA @ 200 V | |
Capacitance @ Vr, F | 30pF @ 4V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123FL | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.33000 | €0.33 |
| 10 | €0.20200 | €2.02 |
| 100 | €0.12720 | €12.72 |
| 500 | €0.09456 | €47.28 |
| 1.000 | €0.08402 | €84.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.07258 | €181.45 |
| 5.000 | €0.06549 | €327.45 |
| 7.500 | €0.06187 | €464.03 |
| 12.500 | €0.05781 | €722.62 |
| 17.500 | €0.05540 | €969.50 |
| 25.000 | €0.05306 | €1,326.50 |
| 62.500 | €0.04792 | €2,995.00 |
| 125.000 | €0.04503 | €5,628.75 |
| Unit Price without VAT: | €0.33000 |
|---|---|
| Unit Price with VAT: | €0.39600 |











